Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 15% discount when checking in before 29 Jun 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
17 Apr to 30 Jun | 1,943 | 1,748 | 2 |
|
01 Jul to 31 Aug | 2,237 | 2,013 | 2 |
|
01 Sep to 29 Sep | 1,943 | 1,748 | 2 |
|
30 Sep to 08 Oct | 2,237 | 2,013 | 2 |
|
09 Oct to 31 Oct | 1,943 | 1,748 | 2 |
|
01 Nov to 08 Dec | 2,237 | 2,013 | 2 |
|
09 Dec to 17 Dec | 2,884 | 2,741 | 3 |
|
18 Dec to 07 Jan 2024 | 3,943 | 3,943 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,884 | 2,741 | 3 |
|
10 Feb to 18 Feb | 2,884 | 2,741 | 5 |
|
19 Feb to 29 Feb | 2,884 | 2,741 | 3 |
|
01 Mar to 29 Mar | 2,237 | 2,013 | 2 |
|
30 Mar to 14 Apr | 2,884 | 2,741 | 5 |
|
15 Apr to 30 Jun | 1,943 | 1,748 | 2 |
|
01 Jul to 31 Aug | 2,237 | 2,013 | 2 |
|
01 Sep to 04 Oct | 1,943 | 1,748 | 2 |
|
05 Oct to 13 Oct | 2,237 | 2,013 | 5 |
|
14 Oct to 31 Oct | 1,943 | 1,748 | 2 |
|
01 Nov to 08 Dec | 2,237 | 2,013 | 2 |
|
09 Dec to 15 Dec | 2,884 | 2,741 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
17 Apr to 30 Jun | 1,531 | 1,378 | 2 |
|
01 Jul to 31 Aug | 1,825 | 1,642 | 2 |
|
01 Sep to 29 Sep | 1,531 | 1,378 | 2 |
|
30 Sep to 08 Oct | 1,825 | 1,642 | 2 |
|
09 Oct to 31 Oct | 1,531 | 1,378 | 2 |
|
01 Nov to 08 Dec | 1,825 | 1,642 | 2 |
|
09 Dec to 17 Dec | 2,296 | 2,181 | 3 |
|
18 Dec to 07 Jan 2024 | 3,943 | 3,943 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,296 | 2,181 | 3 |
|
10 Feb to 18 Feb | 2,296 | 2,181 | 5 |
|
19 Feb to 29 Feb | 2,296 | 2,181 | 3 |
|
01 Mar to 29 Mar | 1,825 | 1,642 | 2 |
|
30 Mar to 14 Apr | 2,296 | 2,181 | 5 |
|
15 Apr to 30 Jun | 1,531 | 1,378 | 2 |
|
01 Jul to 31 Aug | 1,825 | 1,642 | 2 |
|
01 Sep to 04 Oct | 1,531 | 1,378 | 2 |
|
05 Oct to 13 Oct | 1,825 | 1,642 | 5 |
|
14 Oct to 31 Oct | 1,531 | 1,378 | 2 |
|
01 Nov to 08 Dec | 1,825 | 1,642 | 2 |
|
09 Dec to 15 Dec | 2,296 | 2,181 | 3 |
|
* All inclusive rates |
Read our terms & conditions