Rates and Availability | Baan Taley Rom - Natai Beach, Thailand beachfront villa rental
Baan Taley Rom - Bedroom sea view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 02 Nov 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 2,4722,2253
14 Oct to 31 Oct 2,0601,8542
01 Nov to 08 Dec 2,3552,1192
09 Dec to 15 Dec 3,0612,7553
16 Dec to 14 Jan 20254,0624,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,0612,7553
25 Jan to 03 Feb 3,0612,7555
04 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,4722,2253
26 Mar to 11 Apr 3,0612,7553
12 Apr to 22 Apr 3,0612,7555
23 Apr to 30 Apr 2,0601,8542
01 May to 04 May 2,3552,1192
05 May to 25 May 2,0601,8542
26 May to 02 Jun 2,3552,1192
03 Jun to 30 Jun 2,0601,8542
01 Jul to 31 Aug 2,4722,2253
01 Sep to 30 Sep 2,0601,8542
01 Oct to 07 Oct 2,4722,2253
08 Oct to 26 Oct 2,0601,8542
27 Oct to 30 Nov 2,3552,1192
01 Dec to 18 Dec 3,0612,7553
19 Dec to 11 Jan 20264,0624,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0612,7553
25 Jan to 03 Feb 3,0612,7555
04 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,4722,2253
26 Mar to 11 Apr 3,0612,7553
12 Apr to 22 Apr 3,0612,7555
23 Apr to 30 Apr 2,0601,8542
01 May to 04 May 2,3542,1192
05 May to 25 May 2,0601,8542
26 May to 02 Jun 2,3542,1192
03 Jun to 30 Jun 2,0601,8542
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 2,1191,9073
14 Oct to 31 Oct 1,7071,5362
01 Nov to 08 Dec 2,0021,8012
09 Dec to 15 Dec 3,0612,7553
16 Dec to 14 Jan 20254,0624,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,0612,7553
25 Jan to 03 Feb 3,0612,7555
04 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 3,0612,7553
12 Apr to 22 Apr 3,0612,7555
23 Apr to 30 Apr 1,7071,5362
01 May to 04 May 2,0021,8012
05 May to 25 May 1,7071,5362
26 May to 02 Jun 2,0021,8012
03 Jun to 30 Jun 1,7071,5362
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7071,5362
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,7071,5362
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 3,0612,7553
19 Dec to 11 Jan 20264,0624,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0612,7553
25 Jan to 03 Feb 3,0612,7555
04 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,1191,9073
26 Mar to 11 Apr 3,0612,7553
12 Apr to 22 Apr 3,0612,7555
23 Apr to 30 Apr 1,7071,5362
01 May to 04 May 2,0011,8012
05 May to 25 May 1,7071,5362
26 May to 02 Jun 2,0011,8012
03 Jun to 30 Jun 1,7071,5362
* All inclusive rates
Back to top