Baan Taley Rom - Bedroom sea view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 18 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 2,0601,9582
30 Sep to 08 Oct 2,3542,2373
09 Oct to 31 Oct 2,0601,9582
01 Nov to 08 Dec 2,3542,2372
09 Dec to 17 Dec 3,0612,9083
18 Dec to 07 Jan 20244,0614,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,0612,9083
10 Feb to 18 Feb 3,0612,9085
19 Feb to 29 Feb 3,0612,9083
01 Mar to 29 Mar 2,3542,2372
30 Mar to 14 Apr 3,0612,9085
15 Apr to 30 Jun 2,0601,9582
01 Jul to 31 Aug 2,3542,2372
01 Sep to 04 Oct 2,0601,9582
05 Oct to 13 Oct 2,3542,2375
14 Oct to 31 Oct 2,0601,9582
01 Nov to 08 Dec 2,3542,2372
09 Dec to 15 Dec 3,0612,9083
16 Dec to 14 Jan 20254,0614,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,3673,1983
25 Jan to 03 Feb 3,3673,1985
04 Feb to 28 Feb 3,3673,1983
01 Mar to 25 Mar 2,5902,4602
26 Mar to 11 Apr 3,3673,1983
12 Apr to 22 Apr 3,3673,1985
23 Apr to 30 Apr 2,2662,1532
01 May to 04 May 2,5902,4602
05 May to 25 May 2,2662,1532
26 May to 02 Jun 2,5902,4602
03 Jun to 30 Jun 2,2662,1532
01 Jul to 31 Aug 2,5902,4602
01 Sep to 30 Sep 2,2662,1532
01 Oct to 07 Oct 2,5902,4605
08 Oct to 26 Oct 2,2662,1532
27 Oct to 30 Nov 2,5902,4602
01 Dec to 18 Dec 3,3673,1983
19 Dec to 11 Jan 20264,4674,46710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,7071,6222
30 Sep to 08 Oct 2,0011,9013
09 Oct to 31 Oct 1,7071,6222
01 Nov to 08 Dec 2,0011,9012
09 Dec to 17 Dec 3,0612,9083
18 Dec to 07 Jan 20244,0614,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,0612,9083
10 Feb to 18 Feb 3,0612,9085
19 Feb to 29 Feb 3,0612,9083
01 Mar to 29 Mar 2,0011,9012
30 Mar to 14 Apr 3,0612,9085
15 Apr to 30 Jun 1,7071,6222
01 Jul to 31 Aug 2,0011,9012
01 Sep to 04 Oct 1,7071,6222
05 Oct to 13 Oct 2,0011,9015
14 Oct to 31 Oct 1,7071,6222
01 Nov to 08 Dec 2,0011,9012
09 Dec to 15 Dec 3,0612,9083
16 Dec to 14 Jan 20254,0614,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Back to top