Baan Taley Rom - Bedroom sea view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 30 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,4722,2253
01 Sep to 30 Sep 2,0601,8542
01 Oct to 07 Oct 2,4722,2253
08 Oct to 26 Oct 2,0601,8542
27 Oct to 30 Nov 2,3552,1192
01 Dec to 18 Dec 3,0612,7553
19 Dec to 11 Jan 20264,0624,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,0612,7553
16 Jan to 19 Jan 4,0614,0613
20 Jan to 12 Feb 3,0612,7553
13 Feb to 22 Feb 3,0612,7555
23 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,4722,2253
26 Mar to 12 Apr 3,0612,7555
13 Apr to 19 Apr 3,0612,7553
20 Apr to 30 Apr 2,3542,1192
01 May to 30 Jun 2,0601,8542
01 Jul to 31 Aug 2,4722,2253
01 Sep to 30 Sep 2,3542,1192
01 Oct to 07 Oct 2,4722,2253
08 Oct to 31 Oct 2,0601,8542
01 Nov to 30 Nov 2,3542,1192
01 Dec to 17 Dec 3,0612,7553
18 Dec to 12 Jan 20274,0613,65510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7071,5362
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,7071,5362
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 3,0612,7553
19 Dec to 11 Jan 20264,0624,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,0612,7553
16 Jan to 19 Jan 4,0614,0613
20 Jan to 12 Feb 3,0612,7553
13 Feb to 22 Feb 3,0612,7555
23 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,1191,9073
26 Mar to 12 Apr 3,0612,7555
13 Apr to 19 Apr 3,0612,7553
20 Apr to 30 Apr 2,0011,8012
01 May to 30 Jun 1,7071,5362
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 2,0011,8012
01 Oct to 07 Oct 2,1191,9073
08 Oct to 31 Oct 1,7071,5362
01 Nov to 30 Nov 2,0011,8012
01 Dec to 17 Dec 3,0612,7553
18 Dec to 12 Jan 20274,0613,65510
* All inclusive rates
Back to top